Annual Bio-Medical Waste Report 2024

Click Here
  Red Category Yellow Category Yellow Category-Cytotoxic Blue Category White Category(Sharp)
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt.
Jul-25 153 297.02 186 275.97 0 0 103 511.102 12 2.906
Jun-25 170 318.095 188 291.659 0 0 94 502.695 10 2.977
May-25 196 306.53 222 311.57 0 0 98 487.958 11 3.21
Apr-25 193 323.69 230 321.573 0 0 111 539.102 13 2.954
Mar-25 192 330.51 257 364.105 0 0.000 89 387.778 12 3.4541
Feb 2025 173 362.48 204 353.253 0 0 89 490.17 6 1.287
Jan-25 202 345.94 224 358.534 0 0 85 443.059 17 4.868
11-2024 193 390.736 194 317.254 00 00 72 390.345 5 1.434
10-2024 199 368.73 270 358.921 00 00 54 318.581 7 1.542
9-2024 273 415.468 255 369.411 00 00 37 232.23 8 2.495
8-2024 216 383.367 234 371.513 00 00 38 245.236 8 1.89
7-2024 211 455.37 235 393.672 00 00 30 218.273 7 3.372
6-2024 175 456.397 193 395.021 00 00 38 240.96 7 1.034
5-2024 213 658.132 249 479.181 00 00 40 291.746 6 1.73
4-2024 180 590.71 234 450.871 00 00 33 216.548 4 1.398
3-2024 233 539.99 237 426.149 00 00 31 238.891 5 1.554
2-2024 195 446.61 220 369.292 00 00 36 261.397 13 4.095
1-2024 196 404.56 201 360.432 00 00 34 199.136 7 2.703
12-2023 205 476.146 224 371.246 00 00 30 201.726 3 1.429
11-2023 176 493.815 183 362.238 00 00 33 183.662 7 2.185
10-2023 161 538.761 168 386.915 00 00 38 211.384 6 1.988
09-2023 198 597.372 213 391.399 00 00 40 225.24 4 2.46
08-2023 238 669.81 233 435.54 00 00 40 275.4 8 11.93
07-2023 266 708.08 246 444.51 00 00 48 278.95 4 1.94
06-2023 271 597.26 222 289.96 00 00 68 437.93 5 2.19
05-2023 229 587.03 261 487.09 00 00 88 495.91 2 1.10
04-2023 156 474.42 211 392.52 00 00 76 426.1 1 0.63
03-2023 145 364.5 186 316.29 00 00 78 423.49 8 4.96
02-2023 146 231.39 174 237.11 00 00 63 315.25 4 1.75
01-2023 153 239.5 184 230.7 00 00 79 423.94 5 0.32
12-2022 155 258.2 172 223.22 00 00 76 456.9 5 3.33
11-2022 163 298.62 188 251.4 00 00 72 420.2 3 2.12
10-2022 147 284.78 198 234.74 0 0 68 399.4 2 2.1
09-2022 151 307.43 190 265.31 00 00 71 409.28 2 1.85
08-2022 175 307.7 206 274.46 00 00 84 469.27 10 6.72
07-2022 180 266.79 190 304.81 00 00 91 569.627 6 6.673
06-2022 156 226.87 188 246.3 00 00 82 476.88 2 1.7
05-2022 143 233.68 188 216.57 00 00 73 414.3 3 2.15
04-2022 155 232.6 171 210.9 00 00 66 346.6 6 5.5
03-2022 150 298.764 154 218.574 00*DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(99)||CHR(99),15) 00 63 380.94 6 7.09
02-2022 102 166.87 150 207.38 1 waitfor delay '0:0:15' -- 00 34 249.24 5 4.31
01-2022 88 137.42 106 YGaIt22P 00 00 35 232.85 2 1.51
04-2021 104 94.905 121 142.27 00 00 25 180.87 7 5.82
03-2021 109 88.57 129 161.16 00 00 34 282.95 1 1.2
02-2021 83 76.61 96 140.88 00 00 31 228.89 00 00
01-2021 117 97.66 124 142.48 00 00 28 206.65 2 1.2
12-2020 117 92.32 127 135.39 00 00 26 165.37 1 1.23
11-2020 132 143.02 122 136.06 00 00 25 150.45 2 2.42
10-2020 168 202.03 147 158.68 00 00 28 182.58 00 00
09-2020 132 152.64 119 134.17 00 00 12 85.41 00 00
08-2020 126 152.365 114 142.11 00 00 11 87.25 1 00
07-2020 111 166.95 105 127.79 00 00 14 136.95 2 24.73
06-2020 126 186.98 115 137.6 00 00 14 94.2 00 00
05-2020 120 153.29 95 96.405 00 00 7 36.8 2 1.7
04-2020 121 134.9 104 112.65 00 00 5 33.9 00 00
03-2020 131 126.11 144 147.83 00 00 17 135.4 2 2.4
02-2020 122 124.54 132 136.56 00 00 23 170.47 2 1.8
01-2020 139 155.75 144 146.65 00 00 35 256.25 5 7.19
12-2019 141 175.48 156 173.38 00 00 21 137.32 1 1.3
11-2019 165 98.94 178 194 00 00 21 124.38 3 1.88
10-2019 134 87.85 175 217.75 00 00 22 175.42 3 3.42
09-2019 147 81.33 193 201.18 00 00 10 108.69 6 21.7
08-2019 190 93.46 209 192.55 0 0 16 96.73 3 0.71
07-2019 202 103.77 216 173.54 0 0 21 127.08 1 1.4
06-2019 188 102.87 211 180.4 0 0 20 168.85 2 1.34
05-2019 223 331.09 249 232.2 0 0 18 176.29 2 1.51
04-2019 207 139.38 221 220.93 0 0 17 173.63 5 6.24
03-2019 171 160.79 184 183.87 0 0 13 97.02 2 1.95
02-2019 168 102.82 213 222.55 0 0 17 137.32 0 0
01-2019 197 99.58 249 216.41 0 0 29 198.95 7 3.16
12-2018 185 105.2 229 194.69 0 0 16 108.15 5 5.1
11-2018 212 112.51 234 199.48 0 0 15 115.12 4 3.21
10-2018 268 137.61 280 249.97 0 0 13 68.24 5 4.63
09-2018 180 107.38 219 190.38 0 0 15 76.86 3 2.13
08-2018 164 116.91 220 212.56 0 0 8 61.48 0 0
07-2018 181 108.06 237 189.2 0 0 8 62.78 3 2.97
06-2018 228 142.43 281 210.8 0 0 18 111.99 4 3.24
05-2018 220 138.79 227 198.84 0 0 17 70.08 5 1.75
04-2018 221 121.33 279 190.39 0 0 19 96.91 2 0.75
03-2018 128 130 215 165.96 0 0 15 83.51 4 2.35
02-2018 135 142.47 156764 161.33 0 0 70 200.75 3 1.57
01-2018 125 128.73 204 194.33 0 0 21 69.71 1 0.12
12-2017 133 132.39 201 189.02 0 0 35 93.16 3 2.41
11-2017 151 158.77 231 213.59 0 0 40 136.72 5 4.86
10-2017 173 145.3 216 199.47 0 0 42 146.52 6 5.52
09-2017 172 131.62 212 195.14 0 0 37 169 0 0
08-2017 126 97.287 170 168.451 0 0 35 129.221 3 3.45
07-2017 65 63.73 74 82.968 0 0 10 28.19 4 4.189
06-2017 97 87.315 117 170.2 0 0 38 105.81 1 1.345
05-2017 119 130.215 187 212.545 0 0 123 143.27 3 4.615
04-2017 83 106.96 139 165.14 0 0 59 77.1 1 1.61
03-2017 77 93.93 111 153.58 0 0 71 99.12 1 0.64
02-2017 39 82.81 71 139.08 0 0 67 78.25 2 4.13
01-2017 80 111.72 95 168.714 0 0 59 86.38 2 6.99

Need Help?

Call US

+91 80788 80788

Address

Livasa Healthcare Group Corporate Office,Phase-8, Industrial Area, Sector 73, Sahibzada Ajit Singh Nagar, Punjab 160071

Email

digital@livasahospitals.com