Annual Bio-Medical Waste Report 2024
Click Here| Biomedical Waste Data Livasa Hospital - KHANNA-2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Serial No. | Month | Yellow category | Red category | White Category(Sharp) | Blue Category (Card Board box with Blue Strip) | ||||
| Total Bags | Total Weight | Total Bags | Total Weight | Total Containers | Total Weight | Total Boxes | Total Weight | ||
| 1 | January | 224 | 358.534 | 202 | 345.94 | 17 | 4.868 | 85 | 443.059 |
| 2 | February | 204 | 353.253 | 173 | 362.48 | 6 | 1.287 | 89 | 490.17 |
| 3 | March | 257 | 364.105 | 192 | 330.51 | 12 | 3.4541 | 89 | 387.778 |
| 4 | April | 230 | 321.573 | 193 | 323.69 | 13 | 2.954 | 111 | 539.102 |
| 5 | May | 222 | 311.57 | 196 | 306.53 | 11 | 3.21 | 98 | 487.958 |
| 6 | June | 188 | 291.659 | 170 | 318.095 | 10 | 2.977 | 94 | 502.695 |
| 7 | July | 186 | 275.97 | 153 | 297.021 | 12 | 2.906 | 103 | 511.102 |
| 8 | August | 150 | 251.414 | 127 | 256.682 | 6 | 1.507 | 75 | 346.998 |
| 9 | Sep | 164 | 255.033 | 127 | 273.695 | 12 | 2.514 | 88 | 358.605 |
| 10 | Oct | 159 | 260.055 | 149 | 331.779 | 21 | 6.054 | 83 | 374.686 |
| 11 | Nov | 156 | 279.158 | 180 | 347.87 | 8 | 1.144 | 101 | 409.105 |
| 12 | Dec | 171 | 298.784 | 189 | 370.524 | 9 | 1.989 | 108 | 541.067 |
| TOTAL | 2311 | 3621.108 | 2051 | 3864.81 | 137 | 34.8681 | 1124 | 5392.325 | |
Livasa Healthcare Group Corporate Office,Phase-8, Industrial Area, Sector 73, Sahibzada Ajit Singh Nagar, Punjab 160071
| Mohali | +91-99888 23456 |
| Amritsar | +91-99887 49494 |
| Hoshiarpur | +91-99883 35353 |
| Nawanshahr | +91-75081 82337 |
| Khanna | +91-98888 05394 |