Annual Bio-Medical Waste Report 2021

Click Here

Annual Bio-Medical Waste Report 2020

Click Here

Annual Bio-Medical Waste Report 2018

Click Here

Annual Bio-Medical Waste Report 2017

Click Here

BMW Report March 2024

Click Here 

BMW Report January 2025

Click Here 

BMW Report February 2025

Click Here 

  Total Waste Yellow Red Blue White Cyto Others
Sr. No Month Bags Weight Bags Weight Bags Weight Bags Weight Bags Weight Bags Weight Bags Weight
1 DEC 2025 1711 9192.6 604 2914.18 820 4901.7 134 1227.83 130 94.05 23 54.84 0 0.000
2 NOV 2025 1489 8343.25 519 2512.39 758 4585.08 122 1127.02 80 93.06 10 25.7 0 0.000
3 OCT 2025 1676 9299.4 569 2838.84 829 4972.44 157 1374.98 109 78.28 12 34.86 0 0.000
4 SEP 2025 1447 7909.36 474 2274.52 757 4400.02 122 1125.17 80 69.44 14 40.21 0 0.000
5 AUG 2025 1650 8740.61 584 2617.56 806 4733.3 147 1254.68 93 87.54 20 47.53 0 0.000
6 JUL 2025 1685 9548.06 592 2997.05 836 5199.63 142 1223.12 88 67.89 27 60.37 0 0.000
7 JUN 2025 1478 8298.87 543 2763.4 716 4394.89 118 1048.45 88 66.82 13 25.31 0 0.000
8 MAY 2025 1722 10607.3 616 3262.73 846 5900.75 139 1211.82 91 116.36 30 115.68 0 0.000
9 APR 2025 1729 8768.69 651 2913.78 849 4680.97 119 996.41 80 113.2 30 64.33 0 0.000
10 MAR 2025 1849 10035.5 702 3401.64 880 5349.78 141 1172.08 107 81.89 19 30.2 0 0.000
11 FEB 2025 1669 8681.65 641 2818.79 780 4449.69 135 1294.73 99 91.03 14 27.41 0 0.000
12 JAN 2025 1250 5974.85 519 2292.69 551 2689.63 96 877.04 56 52.87 28 62.60 0 0.000

Need Help?

Call US

+91 80788 80788

Address

Livasa Healthcare Group Corporate Office,Phase-8, Industrial Area, Sector 73, Sahibzada Ajit Singh Nagar, Punjab 160071

Email

livasacare@livasahospitals.in