Annual Bio-Medical Waste Report 2021

Click Here

Annual Bio-Medical Waste Report 2020

Click Here

Annual Bio-Medical Waste Report 2018

Click Here

Annual Bio-Medical Waste Report 2017

Click Here

BMW Report March 2024

Click Here 

BMW Report January 2025

Click Here 

BMW Report February 2025

Click Here 

 

 

Sr. No. Month Yellow Red Blue White Cyto Others
Bags Weight Bags Weight Bags Weight Bags Weight Bags Weight Bags Weight
  Apr-26 1515 9631.76 554 3021.47 745 5358.53 121 1153.55 80 63.11 15 35.1
  Mar-26 1395 8605.02 499 2267.91 674 4629.18 121 1189.17 82 92.88 19 56.55
  Feb -26 473 2346.570 622 3869.220 120 1165.330 101 77.530 101 77.530 14 31.220
  Jan-26 462 2267.910 660 4009.210 129 1175.400 78 60.460 15 31.000 0 0.000
  Dec-25 604 2914.180 820 4901.700 134 1227.830 130 94.050 23 54.840 0 0.000
  Nov-25 519 2512.390 758 4585.080 122 1127.020 80 93.060 10 25.700 0 0.000
  Oct-25 569 2838.840 829 4972.440 157 1374.980 109 78.280 12 34.860 0 0.000
  Sep-25 46 200.300 43 236.000 19 163.840 4 3.760 2 3.200 0 0.000
  Aug-25 584 2617.560 806 4733.300 147 1254.680 93 87.540 20 47.530 0 0.000
  Jul-25 592 2997.050 836 5199.630 142 1223.120 88 67.890 27 60.370 0 0.000
  Jun-25 543 2763.400 716 4394.890 118 1048.450 88 66.820 13 25.310 0 0.000
  May-25 616 3262.730 846 5900.750 139 1211.820 91 116.360 30 115.680 0 0.000
  Apr-25 651 2913.780 849 4680.970 119 996.410 80 113.200 30 64.330 0 0.000
  Mar-25 702 3401.640 880 5349.780 141 1172.080 107 81.890 19 30.200 0 0.000
  Feb-25 641 2818.790 780 4449.690 135 1294.730 99 91.030 14 27.410 0 0.000
  Jan-25 519 2292.696 551 2689.634 96 877.043 56 52.876 28 62.602 0 0.000
Total 7048 33801.266 9374 56103.074 1598 14147.403 1103 1007.216 243 583.032 0 0.000

Need Help?

Address

Livasa Healthcare Group Corporate Office,Phase-8, Industrial Area, Sector 73, Sahibzada Ajit Singh Nagar, Punjab 160071