Annual Bio-Medical Waste Report 2021
Click HereAnnual Bio-Medical Waste Report 2020
Click HereAnnual Bio-Medical Waste Report 2018
Click HereAnnual Bio-Medical Waste Report 2017
Click HereBMW Report March 2024
BMW Report January 2025
| SNo | Total Waste | Yellow | Red | Blue | White | Cyto | Others | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Bags | Weight | Bags | Weight | Bags | Weight | Bags | Weight | Bags | Weight | Bags | Weight | Bags | Weight | |
| REPORT TOTAL | 1711 | 9192.600 | 604 | 2914.180 | 820 | 4901.700 | 134 | 1227.830 | 130 | 94.050 | 23 | 54.840 | 0 | 0.000 | ||
| 28 | 20 DEC 2025 | 11:59 | 57 | 277.150 | 20 | 79.970 | 28 | 157.270 | 5 | 36.940 | 3 | 0.840 | 1 | 2.130 | 0 | 0.000 |
| 29 | 21 DEC 2025 | 16:10 | 48 | 339.300 | 20 | 86.120 | 22 | 216.020 | 5 | 34.300 | 0 | 0.000 | 1 | 2.860 | 0 | 0.000 |
| 30 | 22 DEC 2025 | 11:50 | 30 | 155.140 | 10 | 53.510 | 15 | 77.600 | 2 | 20.450 | 3 | 3.580 | 0 | 0.000 | 0 | 0.000 |
| 31 | 23 DEC 2025 | 12:01 | 60 | 315.420 | 23 | 98.120 | 33 | 191.020 | 3 | 25.530 | 1 | 0.750 | 0 | 0.000 | 0 | 0.000 |
| 32 | 24 DEC 2025 | 11:45 | 56 | 261.560 | 17 | 84.150 | 23 | 132.890 | 5 | 41.200 | 11 | 3.320 | 0 | 0.000 | 0 | 0.000 |
| 33 | 25 DEC 2025 | 11:42 | 53 | 320.110 | 20 | 116.230 | 29 | 174.810 | 3 | 26.690 | 0 | 0.000 | 1 | 2.380 | 0 | 0.000 |
| 34 | 26 DEC 2025 | 11:00 | 59 | 337.580 | 22 | 124.240 | 30 | 183.060 | 3 | 27.960 | 4 | 2.320 | 0 | 0.000 | 0 | 0.000 |
| Date Total (20-26 Dec) | 59 | 337.580 | 22 | 124.240 | 30 | 183.060 | 3 | 27.960 | 4 | 2.320 | 0 | 0.000 | 0 | 0.000 | ||
| 35 | 26 DEC 2025 | 17:26 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 |
| 36 | 27 DEC 2025 | 11:56 | 54 | 316.930 | 20 | 111.410 | 27 | 173.410 | 2 | 22.640 | 3 | 2.320 | 2 | 7.150 | 0 | 0.000 |
| 37 | 28 DEC 2025 | 12:33 | 47 | 292.930 | 16 | 108.000 | 20 | 117.700 | 6 | 61.020 | 4 | 1.640 | 1 | 4.570 | 0 | 0.000 |
| 38 | 29 DEC 2025 | 13:14 | 37 | 181.040 | 13 | 49.420 | 16 | 92.320 | 5 | 35.700 | 2 | 2.810 | 1 | 0.790 | 0 | 0.000 |
| 39 | 30 DEC 2025 | 12:00 | 55 | 294.350 | 20 | 84.820 | 25 | 168.770 | 4 | 36.240 | 5 | 2.710 | 1 | 1.810 | 0 | 0.000 |
| 40 | 31 DEC 2025 | 12:00 | 50 | 260.460 | 22 | 95.970 | 24 | 143.140 | 2 | 19.100 | 1 | 1.050 | 1 | 1.200 | 0 | 0.000 |
Livasa Healthcare Group Corporate Office,Phase-8, Industrial Area, Sector 73, Sahibzada Ajit Singh Nagar, Punjab 160071
| Mohali | +91-99888 23456 |
| Amritsar | +91-99887 49494 |
| Hoshiarpur | +91-99883 35353 |
| Nawanshahr | +91-75081 82337 |
| Khanna | +91-98888 05394 |