Nawanshahr
| Serial No. | Month | Yellow catagory | Red catagory | Cytotoxic/ yellow Category | White Catagory(Sharp) | Blue Category | Total Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Card Board box with Blue Strip) | |||||||||||||
| Total Bags | Total Weight | Total Bags | Total Weight | Total Bags | Total Weight | Total Containers | Total Weight | Total Boxes | Total Weight | ||||
| 1 | 2026 Jan | 159 | 618.67 | 151 | 710.615 | 0 | 0 | 9 | 8.51 | 45 | 350.195 | 1687.99 | |
| 2 | 2026 feb | 160 | 641.985 | 140 | 693.605 | 0 | 0 | 10 | 6.81 | 37 | 325.84 | 1668.24 | |
| 3 | 2026 Mar | 166 | 596.595 | 158 | 706.14 | 0 | 0 | 13 | 8.97 | 47 | 395.46 | 1707.165 | |
| 4 | 2026 Apr | 0 | |||||||||||
| 5 | 2026 May | 0 | |||||||||||
| 6 | 2026 jun | 0 | |||||||||||
| 7 | 2026 july | 0 | |||||||||||
| 8 | 2026 Aug | 0 | |||||||||||
| 9 | 2026 Sep | 0 | |||||||||||
| 10 | 2026 Oct | 0 | |||||||||||
| 11 | 2026 Nov | 0 | |||||||||||
| 12 | 2026 Dec | 0 | |||||||||||
| Total waste | 319 | 1260.655 | 291 | 1404.22 | 0 | 0 | 19 | 15.32 | 82 | 676.035 | 3356.23 | ||
Livasa Healthcare Group Corporate Office,Phase-8, Industrial Area, Sector 73, Sahibzada Ajit Singh Nagar, Punjab 160071
| Mohali | +91-99888 23456 |
| Amritsar | +91-99887 49494 |
| Hoshiarpur | +91-99883 35353 |
| Nawanshahr | +91-75081 82337 |
| Khanna | +91-98888 05394 |