Annual Bio-Medical Waste Report 2024Click Here

Bio-Medical Waste Report April 2024Click Here

 

  Red Category Yellow Category Yellow Category-Cytotoxic Blue Category White Category(Sharp)
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt.
12-2024 152 586.655 142 486.3 00 00 27 191.768 9 6.143
11-2024 166 600.82 141 518.05 00 00 58 547.98 7 5.63
10-2024 166 611.955 149 553.175 00 00 45 353.53 13 8.86
09-2024 140 576.61 125 464.085 00 00 34 234.755 6 3.505
08-2024 256 644.605 126 547.233 00 00 39 263.755 13 6.475
07-2024 181 731.715 185 700.595 00 00 41 285.875 18 9.825
06-2024 176 580.725 140 437.795 00 00 29 240.35 16 672
05-2024 234 687.85 172 459.535 00 00 36 290.555 16 8.225
04-2024 278 703.04 177 533.348 00 00 35 276.895 21 10.145
03-2024 246 650.025 162 456.065 00 00 30 214.219 13 6.885
02-2024 211 573.717 146 554.88 00 00 33 244.213 14 8.48
01-2024 261 620.195 187 480.365 00 00 35 265.185 15 8.93
12-2023 266 605.54 169 468.38 00 00 34` 364.465 38 19.915
11-2023 266 719.764 194 539.015 00 00 36 315.325 9 6.36
10-2023 243 763.1 190 551.79 00 00 45 276.99 16 18.495
09-2023 261 701.945 178 491.215 00 00 50 351.635 25 11.835
08-2023 274 749.175 186 469.11 00 00 39 297.128 20 9.005
07-2023 293 759.495 162 484.575 00 00 59 392.325 9 5.48
06-2023 263 534.051 192 480.681 00 00 79 626.138 18 6.837
05-2023 251 619.163 152 422.16 00 00 72 518.184 14 7.608
04-2023 196 452.168 153 369.725 00 00 72 480.589 12 6.404
03-2023 231 722.285 174 569.455 00 00 86 698.34 26 23.13
02-2023 225 597.505 126 586.186 00 00 77 632.761 6 6.28
01-2023 288 664.62 147 626.715 00 00 88 724.65 8 6.825
12-2022 321 679.57 141 588.655 00 00 82 567.5 20 13.145
11-2022 374 702.054 146 676.163 00 00 93 713.64 22 18.63
10-2022 376 657.78 159 684.075 00 00 85 672.395 13 8.355
09-2022 376 657.78 159 684.075 00 00 85 672.395 13 8.355
08-2022 429 623.033 151 708.77 00 00 72 504.845 20 11.41
07-2022 417 589.082 193 683.89 00 00 67 535.011 12 9.94
06-2022 445 690.021 178 645.386 00 00 71 542.187 16 12.77  
05-2022 418 653.101 126 625.527 00 00 67 564.06 16 23.495
04-2022 405 690.516 108 593.411 00 00 66 511.15 11 7.81
03-2022 429 609.606 117 579.192 00 00 60 457.157 34 19.73
02-2022 351 506.94 99 517.325 00 00 54 386.165 13 10.495
01-2022 402 544.705 103 467.738 00 00 48 391.04 8 11.015
03-2021 534 719.85 164 537.24 00 00 62 502.09 49 38.01
02-2021 327 819.54 97 552.515 00 00 64 540.63 28 21.325
01-2021 341 787.636 108 526.29 00 00 48 400.365 10 43.48
12-2020 348 901.31 118 538.6 00 00 59 464.52 11 8.925
11-2020 340 820.335 104 469.818 00 00 55 449.48 13 13.025
10-2020 366 878.79 127 496.08 00 00 57 487.047 25 17.98
09-2020 215 811.04 116 491.66 00 00 50 422.415 10 9.1
08-2020 136 175.77 109 478.6 00 00 42 342.55 9 8.87
07-2020 146 828.7 101 581.425 00 00 62 500.06 23 17.56
06-2020 164 679.415 120 449.58 00 00 49 429.84 00 00
05-2020 101 545.463 52 250.5 00 00 34 826.36 10 9.77
04-2020 58 334.173 33 126.73 00 00 25 123.456 1 1.97
03-2020 100 493..045 79 326.255 00 00 53 364.565 21 13.1
02-2020 136 580.465 94 370.73 00 00 46 348.26 9 6.99
01-2020 105 562.02 79 411.48 00 00 44 384.2 19 13.875
12-2019 102 486.46 85` 388.985 00 00 42 328.5 4 8.845
11-2019 74 503.785 71 401.695 00 00 51 341.55 10 13.685
10-2019 70 464.685 66 399.715 00 00 45 347.87 6 9.83
09-2019 99 576.055 75 475.026 00 00 34 264.55 11 11.46
08-2019 100 546.045 77 460.105 00 00 28 222.95 19 11.799
07-2019 97 560.85 73 446.39 0 0 34 200.14 7 4.83
06-2019 76 468.6 66 413.49 0 0 30 195.47 10 8.9
05-2019 68 430.905 58 334.89 NA NA 36 159.63 9 8.55
04-2019 85 475.205 66 406.42 NA NA 31 196.241 18 7.14
03-2019 87 596.9 64 0 0 0 32 0 14 0
02-2019 99 616.568 72 466.377 0 0 33 201.715 12 11.499
01-2019 74 595.669 68 444.44 0 0 35 142.722 3 7.307
12-2018 78 0 70 0 0 0 36 0 2 0
11-2018 0 438.2 0 365.86 0 0 0 190.66 0 15.86
10-2018 0 628.88 0 535.32 0 0 0 231.8 0 16.59
09-2018 0 440.13 0 415.84 0 0 0 236.13 0 19.25
08-2018 0 430.54 0 391.61 0 0 0 194.99 0 24.52
07-2018 0 344.29 0 344.85 0 0 0 408.63 0 30.42
06-2018 0 456.82 0 407.45 0 0 0 168.52 0 32.09
05-2018 0 526.11 0 476.04 0 0 0 221.87 0 60.35
04-2018 0 496.52 0 421.57 0 0 0 217.46 0 42.28
03-2018 0 452.44 0 412.01 0 0 0 308.75 0 47.34
02-2018 0 404.41 0 363.01 0 0 0 327.76 0 36
01-2018 0 502.91 0 416.08 0 0 0 490.73 0 47.67
12-2017 0 419.42 0 409.32 0 0 0 375.98 0 53.16
11-2017 0 544.3 0 475.25 0 0 0 486.58 0 54.34
10-2017 0 420.7 0 436.91 0 0 0 460.48 0 47.15
09-2017 0 443.37 0 425.16 0 0 0 483.67 0 53.51
08-2017 0 465.24 0 401.73 0 0 0 435.54 0 41.42
07-2017 0 344.29 0 344.85 0 0 0 408.63 0 30.42
06-2017 0 384.46 0 342.78 0 0 0 351.35 0 61.91
05-2017 0 261.23 0 351.2 0 0 0 266.54 0 61.96
04-2017 0 205.84 0 247.88 0 0 0 271.27 0 76.38
03-2017 0 332.17 0 360.78 0 0 0 456.17 0 30.49
02-2017 0 325.78 0 334.01 0 0 0 367.48 0 16.25
01-2017 0 362.99 0 342.84 0 0 0 372.97 0 33.01

Need Help?

Call US

+91 80788 80788

Address

Livasa Healthcare Group Corporate Office,Phase-8, Industrial Area, Sector 73, Sahibzada Ajit Singh Nagar, Punjab 160071

Email

digital@livasahospitals.com