Annual Bio-Medical Waste Report 2024

Click Here

Bio-Medical Waste Report April 2024

Click Here

 

 
Serial No. Month Yellow category Red category Cytotoxic/ yellow Category White Category(Sharp) Blue Category
(Card Board box with Blue Strip)
    Total Bags Total Weight Total Bags Total Weight Total Bags Total Weight Total Containers Total Weight Total Boxes Total Weight Total Weight
1 2025 Jan 136 571.305 137 630.325 0 0 9 8.87 33 307.715 1518.215
2 2025 Feb 131 564.595 145 643.445 0 0 16 19.565 37 332.8 1560.405
3 2025 Mar 134 599.19 146 715.39 0 0 8 5.84 36 333.394 1653.814
4 2025 Apr 107 538.125 102 546.926 0 0 6 4.33 31 246.875 1336.256
5 2025 May 113 615.127 106 634.26 0 0 11 6.995 32 296.62 1553.002
6 2025 Jun 112 580.94 111 651.778 0 0 9 6.675 32 322.91 1562.303
7 2025 July 121 578.05 118 637.335 0 0 12 8.65 30 312.975 1537.01
8 2025 Aug 110 558.89 113 605.665 0 0 12 7.5 34 346.385 1518.44
9 2025 Sep 117 625.27 110 644.395 0 0 11 6.59 37 338.02 1614.275
10 2025 Oct 109 505.435 114 574.545 0 0 6 7.15 29 289.305 1376.435
11 2025 Nov 153 511.053 162 649.96 0 0 8 6.44 34 320.5 1487.953
12 2025 Dec 135 515.648 126 592.863 0 0 9 7.295 36 305.175 1420.981
Total waste 1478 6763.628 1490 7526.887 0 0 117 95.9 401 3752.674 18139.089

Need Help?

Address

Livasa Healthcare Group Corporate Office,Phase-8, Industrial Area, Sector 73, Sahibzada Ajit Singh Nagar, Punjab 160071